KVM Virtual Private Servers Packages
CONTROL PANEL INSTALLATION | KVM 4 | KVM 3 | KVM 2 | KVM 1 |
$0.00/mo | $0.00/mo | $0.00/mo | $0.00/mo | |
from $7.50/mo | from $7.50/mo | from $7.50/mo | from $7.50/mo | |
EXTRA DEDICATED IPs | KVM 4 | KVM 3 | KVM 2 | KVM 1 |
$5.00/mo | $5.00/mo | $5.00/mo | $5.00/mo | |
ADMINISTRATION SERVICES | KVM 4 | KVM 3 | KVM 2 | KVM 1 |
![]() |
![]() |
![]() |
![]() |
|
$65.00/h | $65.00/h | $65.00/h | $65.00/h | |
VPS Plan Monthly Price | KVM 4 | KVM 3 | KVM 2 | KVM 1 |
$90.00/mo | $47.50/mo | $25.00/mo | $15.00/mo | |