{{dedicated_plans_short_title}}
Xeon Scalable 8c | Xeon Scalable 16c | Xeon Scalable 18c | Xeon Scalable 24c | Xeon Scalable 36c | Xeon Scalable 48c |
{{min_price_plan_dedicated_note}}
|
{{plan_dedicated_note_1}}
|
{{plan_dedicated_note_2}}
|
{{plan_dedicated_note_3}}
|
{{plan_dedicated_note_4}}
|
{{max_price_plan_dedicated_note}}
|
Xeon 41082.1 GHz (8 Cores) | 2x Xeon 4108 2.1 GHz (16 Cores) | Xeon 6139/similar2.3 GHz (18 Cores) | Xeon 5220R/similar2.3 GHz (24 Cores) | 2x Xeon 6139/similar2.3 GHz (36 Cores) | 2x Xeon 5220R/similar2.3 GHz (48 Cores) |
32 GB DDR4 ECC REG RAM | 64 GB DDR4 ECC REG RAM | 64 GB DDR4 ECC REG RAM | 64 GB DDR4 ECC REG RAM | 128 GB DDR4 ECC REG RAM | 128 GB DDR4 ECC REG RAM |
2x240 GB nvme Hard Drives | 2x240 GB nvme Hard Drives | 2x480 GB nvme Hard Drives | 2x480 GB nvme Hard Drives | 2x480 GB nvme Hard Drives | 2x480 GB nvme Hard Drives |
10 TB Data Transfer | 12 TB Data Transfer | 15 TB Data Transfer | 20 TB Data Transfer | 20 TB Data Transfer | 20 TB Data Transfer |
Full Root Access | Full Root Access | Full Root Access | Full Root Access | Full Root Access | Full Root Access |
$160.00 / month | $300.00 / month | $340.00 / month | $380.00 / month | $420.00 / month | $600.00 / month |
Compare All Hosting Plans | Compare All Hosting Plans | Compare All Hosting Plans | Compare All Hosting Plans | Compare All Hosting Plans | Compare All Hosting Plans |
Please wait...
|
Please wait...
|
Please wait...
|
Please wait...
|
Please wait...
|
Please wait...
|